| Date | Time | Degree | Code | Course Title | Cr. Hrs. |
|---|---|---|---|---|---|
| Tamil and English Medium | |||||
| 15.09.2026 | 10.00 AM - 01.00 PM | B.Sc. (Hons) Agri | NST 201 | Fundamentals and Applications of Nanotechnology | 1+0 |
| 16.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | STA 201 | Statistical Methods | 1+1 |
| 17.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | AEX 201 | Communication Skills and Personality Development | 1+1 |
| 18.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | PBG 201 | Fundamentals of Genetics | 2+1 |
| 21.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | AGR 203 | Crop Production Technology – II (Rabi Crops) | 1+1 |
| 22.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | AGR 204 | Farming System and Sustainable Agriculture | 1+1 |
| 23.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | ERG 211 | Renewable Energy and Green Technology | 1+1 |
| 24.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | HOR 212 | Production Technology for Ornamental Crops, MAP and Landscaping | 1+1 |
| 25.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | PAT 202 | Principles of Integrated Plant Disease Management | 1+1 |
| 28.09.2026 | 10.00 AM - 12.30 PM | B.Sc. (Hons) Agri | AEN 202 | Management of Beneficial and Harmful Insects | 2+1 |
| 29.09.2026 | 10.00 AM - 01.00 PM | B.Sc. (Hons) Agri | SAC 202 | Problematic Soils and their Management | 2+0 |
|
Sd-xxxxxx
Controller of Examinations |
|||||